2013 MINI COOPER
2013 MINI COOPERState: | Florida |
City: | Orlando |
Address: | 8756 Mait. Summit Boulevard |
Zip code: | 54738 |
Make: | MINI |
Model: | Cooper |
Body type: | Coupe |
Year: | 2013 |
Mileage: | 33265 |
Interior color: | Black |
Exterior color: | Green |
Transmission: | Auto |
Engine: | L4, 1.6L |
Trim Level: | Base |
Body Type: | 2 Door Hatchback |
Manufacturer: | BMW-AG, Munich, Germany |
Production Seq. Number: | 548063 |
Fuel Type: | Gasoline |
Engine Code: | M |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Manual Belts; SRS-Dual Stage Advanced |
Country: | GERMANY |
Assy. Plant: | Oxford, Great Britain |
Check Digit: | 1 |
MPG: | S6:28-36-31/M6:29-37-32 |
AAIA: | 199206/200298 |
AAIA_ENGINE: | 17934/13852 |
AAIA_LEGACY: | 1505230 |
AAIA_TRANSMISSION: | 4542/4543/2759/2844 |
Type: | Car |
AAIA_VehicleID: | 200298/200298 |
AAIA_EngineConfigID: | 13852/13852 |
AAIA_TransmissionID: | 2759/2844 |
AAIA_BodyStyleConfigID: | 17/17 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 5/5 |
AAIA_SpringTypeConfigID: | 1/1 |
2 Bucket Seats 1 Bench
4 Passenger Seating
50 State Emissions
ABS Brakes
Air Conditioning
Automatic Transmission
Auxiliary - USB Input
Auxiliary Pwr Outlet
Bluetooth Connection
Cell Phone Hookup
Cruise Control
Front Floor Mats
Front Reading Lamps
Leather Seats
Leather Steering Wheel
Owner's Manual
Power Brakes
Power Locks
Power Mirrors
Power Steering
Power Windows
Push Button Start
Rear Defroster
Rear Floor Mats
Rear Reading Lamps
Remote Trunk Release
Steering Wheel Audio Control
Tilt Steering Wheel
Tire Pressure Monitor System
Traction Control
Trip Counter
US EPA Label
Warranty Books
Wheels - Alloy